Optrans-1P(6-10)K-4G-US — Single-Phase Grid-Tied String Inverter
A 6–10kW family of single-phase, transformerless grid-tied string inverters built for the US residential and light commercial market, with integrated rapid shutdown and AFCI fire protection.
Optrans-1P(6-10)K-4G-US is a family of single-phase, transformerless grid-tied string inverters spanning 6kW to 10kW. Each unit integrates a module-level rapid-shutdown transmitter and AFCI (arc-fault) protection to proactively reduce fire risk, and uses 3 or 4 independent MPPT trackers depending on power class. The series is certified to UL 1741SB and California Rule 21 for direct utility interconnection, and supports SunSpec-compliant monitoring with optional cellular or Wi-Fi connectivity.
Key features
- Max. efficiency 97.8% (97.5% CEC efficiency)
- String current up to 14A
- CA Rule 21 compliant and UL 1741SB certified
- SunSpec protocol with optional cellular and Wi-Fi connectivity
- Integrated module-level rapid-shutdown transmitter
- Supports module-level monitoring
- Optional built-in revenue-grade meter, ANSI C12.20-2010 compliant
- Industry-leading 3 and 4 MPPT designs
- AFCI protection, proactively reduces fire risk
- 10-year standard warranty with extension options
Models & Ordering
Protection
Connections & Communication
Compliance
Input DC
| Parameter | 6K | 7.5K | 7.6K | 10K |
|---|---|---|---|---|
| Max. input voltage | 600 V | 600 V | 600 V | 600 V |
| Rated voltage | 330 V | 330 V | 330 V | 330 V |
| Start-up voltage | 120 V | 120 V | 120 V | 120 V |
| MPPT voltage range | 100–500 V | 100–500 V | 100–500 V | 100–500 V |
| Max. input current | 14 A / 14 A / 14 A | 14 A / 14 A / 14 A | 14 A / 14 A / 14 A | 4 × 14 A |
| Max. short-circuit current | 22 A / 22 A / 22 A | 22 A / 22 A / 22 A | 22 A / 22 A / 22 A | 4 × 22 A |
| MPPT number / Max. input strings | 3 / 3 | 3 / 3 | 3 / 3 | 4 / 4 |
Output AC & Efficiency
| Parameter | 6K | 7.5K | 7.6K | 10K |
|---|---|---|---|---|
| Rated output power | 6 kW | 7.5 kW | 7.6 kW | 10 kW |
| Max. apparent output power | 6 kVA | 7.5 kVA | 7.6 kVA | 10 kVA |
| Max. output power | 6 kW | 7.5 kW | 7.6 kW | 10 kW |
| Rated grid voltage | 1Φ/PE, 240V / 208V | 1Φ/PE, 240V / 208V | 1Φ/PE, 240V / 208V | 1Φ/PE, 240V / 208V |
| Rated grid frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Max. output current (240V grid) | 25 A | 31.3 A | 31.7 A | 41.7 A |
| Max. output current (208V grid) | 28.8 A | 36.1 A | 36.5 A | 43.3 A |
| Power factor | >0.99 (0.8 leading–0.8 lagging) | >0.99 (0.8 leading–0.8 lagging) | >0.99 (0.8 leading–0.8 lagging) | >0.99 (0.8 leading–0.8 lagging) |
| THDi | <3% | <3% | <3% | <3% |
| Max. efficiency | 97.8% | 97.8% | 97.8% | 97.8% |
| CEC efficiency | 97.5% | 97.5% | 97.5% | 97.5% |
General Data
| Parameter | 6K | 7.5K | 7.6K | 10K |
|---|---|---|---|---|
| Dimensions (W×H×D) | 13.1×28.8×9.8 in (333×732×249 mm) | 13.1×28.8×9.8 in (333×732×249 mm) | 13.1×28.8×9.8 in (333×732×249 mm) | 13.1×28.8×9.8 in (333×732×249 mm) |
| Weight | 45.2 lbs (20.5 kg) | 45.2 lbs (20.5 kg) | 45.2 lbs (20.5 kg) | 45.6 lbs (20.7 kg) |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless |
| Self-consumption (night) | <1 W | <1 W | <1 W | <1 W |
| Relative humidity | 0–100% | 0–100% | 0–100% | 0–100% |
| Operating ambient temperature | −13°F to 140°F (−25°C to 60°C) | −13°F to 140°F (−25°C to 60°C) | −13°F to 140°F (−25°C to 60°C) | −13°F to 140°F (−25°C to 60°C) |
| Storage environment | −13°F to 176°F (−25°C to 80°C) | −13°F to 176°F (−25°C to 80°C) | −13°F to 176°F (−25°C to 80°C) | −13°F to 176°F (−25°C to 80°C) |
| Ingress protection | Type 4X | Type 4X | Type 4X | Type 4X |
| Noise emission (typical) | <30 dB(A) | <30 dB(A) | <30 dB(A) | <30 dB(A) |
| Cooling concept | Natural cooling | Natural cooling | Natural cooling | Natural cooling with internal fan |
| Max. operation altitude | 13,120 ft (4,000 m) | 13,120 ft (4,000 m) | 13,120 ft (4,000 m) | 13,120 ft (4,000 m) |
Need a datasheet or a quote?
Send us your requirements and we’ll respond with specs and pricing.
Request a quote →