ADSS — All-Dielectric Self-Supporting Optical Cable
A lightweight, non-metallic fiber optic cable engineered for reliable aerial deployment without the need for a messenger wire.
ADSS optical cable adopts a loose-tube stranded structure, in which 250 μm optical fibers are inserted into loose tubes made of high-modulus materials, and the loose tubes are filled with water-blocking compounds. The loose tubes (together with filling ropes) are stranded around a non-metallic central strength member (FRP) to form a compact cable core, and the gaps in the cable core are filled with water-blocking ointment. A polyethylene (PE) inner sheath is extruded over the cable core, then aramid fibers for reinforcement are stranded, and finally a polyethylene (PE) outer sheath or an anti-tracking (AT) outer sheath is extruded.
Key features
- Can be installed without power interruption
- Adopts AT sheath with excellent anti-tracking performance
- Light weight and small cable diameter, which reduces the impact of ice and wind, as well as the load on towers and supports
- Large span, with the maximum span exceeding 1000 meters
- Possesses excellent tensile properties and temperature characteristics
- Expected service life is more than 30 years
Construction
Optical Fiber Specification
Typical applications
Structural Parameters
| Ref. Outer Diameter (mm) | Ref. Weight — PE Sheath (kg/km) | Ref. Weight — AT Sheath (kg/km) | Rec. Daily Max. Working Tension (kN) | Max. Allowable Working Tension (kN) | Break Strength (kN) | Strength Member CSA (mm²) | Modulus of Elasticity (kN/mm²) | Heat Expansion Coefficient (×10⁻⁶/K) | Suitable Span A (m) | Suitable Span B (m) | Suitable Span C (m) | Suitable Span D (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
| 15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
| 16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | −0.4 | 1000 | 750 | 1000 | 760 |
| 17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | −0.5 | 1100 | 800 | 1100 | 830 |
| 17.99 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | −0.8 | 1180 | 880 | 1180 | 900 |
Need a datasheet or a quote?
Send us your requirements and we’ll respond with specs and pricing.
Request a quote →